L'isola del Tennis
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Classifica ATP

Go down

Classifica ATP  Empty Classifica ATP

Post  Admin Tue 7 Jun 2011 - 21:16

Pos. Giocatore Punti
1 Rafael Nadal 12070
2 Novak Djokovic 12025
3 Roger Federer 9230
4 Andy Murray 6625
5 Robin Soderling 4595
6 David Ferrer 4150
7 Tomáš Berdych 3490
8 Gaël Monfils 2780
9 Mardy Fish 2440
10 Andy Roddick 2200
11 Jürgen Melzer 2175
12 Viktor Troicki 1930
13 Richard Gasquet 1925
14 Stanislas Wawrinka 1920
15 Nicolás Almagro 1875
16 Gilles Simon 1745
17 Mikhail Youzhny 1740
18 Florian Mayer 1600
19 Jo-Wilfried Tsonga 1480
20 Juan Ignacio Chela 1475
21 Alexandr Dolgopolov 1450
22 Juan Martin Del Potro 1445
23 Fernando Verdasco 1425
24 David Nalbandian 1425
25 Michaël Llodra 1400
26 Sam Querrey 1360
27 Marin Cilic 1345
28 Milos Raonic 1334
29 Nikolay Davydenko 1330
30 Thomaz Bellucci 1305
31 Janko Tipsarevic 1305
32 Marcos Baghdatis 1250
33 Guillermo Garcia-Lopez 1250
34 Tommy Robredo 1235
35 Fabio Fognini 1230
36 Sergiy Stakhovsky 1225
37 Ivan Ljubicic 1210
38 Albert Montanes 1200
39 Kevin Anderson 1185
40 Xavier Malisse 1070
41 Feliciano López 1065
42 Juan Monaco 1025
43 Ivan Dodig 1018
44 Andrey Golubev 1000
45 John Isner 990
46 Marcel Granollers 988
47 Potito Starace 980
48 Pablo Andújar 960
49 Philipp Kohlschreiber 955
50 Jarkko Nieminen 936
51 Andreas Seppi 935
52 Pablo Cuevas 920
53 Yen-Hsun Lu 900
54 Adrian Mannarino 898
55 Jérémy Chardy 880
56 Daniel Gimeno 874
57 Radek Stepanek 873
58 Mikhail Kukushkin 870
59 Robin Haase 859
60 Kei Nishikori 857
61 Denis Istomin 840
62 Victor Hanescu 805
63 Santiago Giraldo 790
64 Grigor Dimitrov 783
65 Pere Riba 761
66 Ryan Sweeting 726
67 Somdev Devvarman 724
68 Carlos Berlocq 717
69 Benjamin Becker 715
70 Dmitry Tursunov 689
71 Philipp Petzschner 685
72 Igor Kunitsyn 666
73 Lleyton Hewitt 645
74 Julien Benneteau 643
75 Máximo González 643
76 Blaz Kavcic 642
77 Frederico Gil 641
78 Ernests Gulbis 635
79 Michael Berrer 635
80 Thiemo de Bakker 630
81 Alex Bogomolov Jr. 625
82 Alejandro Falla 622
83 Igor Andreev 620
84 Juan Carlos Ferrero 620
85 Andreas Haider-Maurer 619
86 Filippo Volandri 615
87 Olivier Rochus 598
88 Tobias Kamke 598
89 Lukáš Rosol 578
90 Ricardo Mello 574
91 Michael Russell 573
92 Matthias Bachinger 573
93 Gilles Muller 568
94 Dudi Sela 568
95 Lukasz Kubot 563
96 Robert Kendrick 556
97 Richard Berankis 554
98 Ruben Ramirez Hidalgo 553
99 Rui Machado 551
100 Mischa Zverev 549

Admin
Admin

Messaggi : 30
Data d'iscrizione : 2010-12-17

https://isoladeltennis.forumattivo.it

Back to top Go down

Classifica ATP  Empty Aggiornamento Gennaio 2012

Post  Admin Wed 11 Jan 2012 - 22:46

ATP
Classifica ATP  Immagi24

Admin
Admin

Messaggi : 30
Data d'iscrizione : 2010-12-17

https://isoladeltennis.forumattivo.it

Back to top Go down

Classifica ATP  Empty Aggiornamento 23/09/2013

Post  Admin Mon 23 Sep 2013 - 19:51

1 Djokovic, Novak (SRB) 11,120 0 18
2 Nadal, Rafael (ESP) 10,860 0 20
3 Murray, Andy (GBR) 7,075 0 19
4 Ferrer, David (ESP) 6,710 0 24
5 Federer, Roger (SUI) 4,515 0 20
6 Berdych, Tomas (CZE) 4,460 0 23
7 Del Potro, Juan Martin (ARG) 4,425 0 22
8 Tsonga, Jo-Wilfried (FRA) 3,325 0 23
9 Gasquet, Richard (FRA) 3,165 0 23
10 Wawrinka, Stanislas (SUI) 3,150 0 23
11 Raonic, Milos (CAN) 2,610 0 24
12 Nishikori, Kei (JPN) 2,325 0 21
13 Haas, Tommy (GER) 2,265 0 27
14 Simon, Gilles (FRA) 2,155 2 26
15 Janowicz, Jerzy (POL) 2,085 -1 20
16 Isner, John (USA) 2,025 -1 26
17 Almagro, Nicolas (ESP) 1,940 1 24
18 Robredo, Tommy (ESP) 1,855 1 24
19 Fognini, Fabio (ITA) 1,840 -2 28
20 Youzhny, Mikhail (RUS) 1,780 0 26
21 Anderson, Kevin (RSA) 1,775 0 24
22 Seppi, Andreas (ITA) 1,555 0 29
23 Tipsarevic, Janko (SRB) 1,525 0 29
24 Kohlschreiber, Philipp (GER) 1,445 1 26
25 Lopez, Feliciano (ESP) 1,435 1 23
26 Melzer, Jurgen (AUT) 1,425 1 29
27 Gulbis, Ernests (LAT) 1,386 9 22
28 Paire, Benoit (FRA) 1,380 0 32
29 Dimitrov, Grigor (BUL) 1,375 0 24
30 Monaco, Juan (ARG) 1,275 0 28
31 Querrey, Sam (USA) 1,265 0 25
32 Verdasco, Fernando (ESP) 1,245 0 25
33 Benneteau, Julien (FRA) 1,185 0 25
34 Dodig, Ivan (CRO) 1,170 1 23
35 Cilic, Marin (CRO) 1,150 -11 21
36 Tursunov, Dmitry (RUS) 1,135 -2 22
37 Granollers, Marcel (ESP) 1,110 1 25
38 Chardy, Jeremy (FRA) 1,085 1 23
39 Dolgopolov, Alexandr (UKR) 1,080 1 28
40 Pospisil, Vasek (CAN) 1,055 1 26
41 Monfils, Gael (FRA) 1,055 -4 24
42 Nieminen, Jarkko (FIN) 1,050 0 28
43 Mayer, Florian (GER) 1,030 1 30
44 Berlocq, Carlos (ARG) 965 1 28
45 Davydenko, Nikolay (RUS) 960 -2 26
46 Rosol, Lukas (CZE) 951 0 32
47 Istomin, Denis (UZB) 920 0 32
48 Baghdatis, Marcos (CYP) 910 0 24
49 Llodra, Michael (FRA) 889 0 21
50 Tomic, Bernard (AUS) 880 0 23
51 Stepanek, Radek (CZE) 875 0 22
52 Lu, Yen-Hsun (TPE) 870 12 27
53 Zeballos, Horacio (ARG) 867 -1 29
54 Andujar, Pablo (ESP) 860 0 32
55 Montanes, Albert (ESP) 843 -2 23
56 Matosevic, Marinko (AUS) 834 -1 28
57 Hewitt, Lleyton (AUS) 825 0 19
58 Brands, Daniel (GER) 813 1 25
59 Delbonis, Federico (ARG) 810 -1 24
60 Haase, Robin (NED) 797 0 29
61 Garcia-Lopez, Guillermo (ESP) 787 13 30
62 Mannarino, Adrian (FRA) 780 -1 28
63 Bautista Agut, Roberto (ESP) 780 -1 24
64 Roger-Vasselin, Edouard (FRA) 748 2 28
65 Gimeno-Traver, Daniel (ESP) 746 -9 32
66 Carreno Busta, Pablo (ESP) 733 1 28
67 De Schepper, Kenny (FRA) 726 2 30
68 Mahut, Nicolas (FRA) 713 11 16
69 Bogomolov Jr., Alex (RUS) 710 -1 25
70 Troicki, Viktor (SRB) 700 1 29
71 Goffin, David (BEL) 700 1 31
72 Kubot, Lukasz (POL) 681 -2 20
73 Becker, Benjamin (GER) 672 5 34
74 Hanescu, Victor (ROU) 666 -11 25
75 Sijsling, Igor (NED) 663 0 28
76 Ramos, Albert (ESP) 660 0 32
77 Sousa, Joao (POR) 659 12 26
78 Kamke, Tobias (GER) 656 2 29
79 Sock, Jack (USA) 653 9 27
80 Karlovic, Ivo (CRO) 652 -7 21
81 Zemlja, Grega (SLO) 645 -4 26
82 Bedene, Aljaz (SLO) 638 4 28
83 Lacko, Lukas (SVK) 635 2 27
84 Rufin, Guillaume (FRA) 629 -2 27
85 Lorenzi, Paolo (ITA) 625 -2 31
86 Sela, Dudi (ISR) 621 -2 24
87 Vesely, Jiri (CZE) 621 -6 22
88 Donskoy, Evgeny (RUS) 613 2 27
89 Giraldo, Santiago (COL) 611 -2 24
90 Przysiezny, Michal (POL) 591 22 24
91 Volandri, Filippo (ITA) 591 0 25
92 Reister, Julian (GER) 589 15 19
93 Stakhovsky, Sergiy (UKR) 585 -1 30
94 Mayer, Leonardo (ARG) 580 -1 25
95 Falla, Alejandro (COL) 575 -1 24
96 Huta Galung, Jesse (NED) 566 0 25
97 Russell, Michael (USA) 553 0 27
98 Devvarman, Somdev (IND) 551 3 19
99 Kudla, Denis (USA) 551 -4 24
100 Kukushkin, Mikhail (KAZ) 549 24 20

ITALIANI

19 Fognini, Fabio (ITA) 1,840 -2 28
22 Seppi, Andreas (ITA) 1,555 0 29
85 Lorenzi, Paolo (ITA) 625 -2 31
91 Volandri, Filippo (ITA) 591 0 25
140 Viola, Matteo (ITA) 405 -6 27
171 Fabbiano, Thomas (ITA) 302 -1 26
176 Starace, Potito (ITA) 290 15 15
184 Cecchinato, Marco (ITA) 271 1 24
185 Cipolla, Flavio (ITA) 266 -7 26
209 Arnaboldi, Andrea (ITA) 230 -1 33
221 Bolelli, Simone (ITA) 217 -27 12
254 Giustino, Lorenzo (ITA) 179 -2 25
258 Bellotti, Riccardo (ITA) 175 -17 25
270 Di Mauro, Alessio (ITA) 163 1 16
281 Naso, Gianluca (ITA) 156 1 23
284 Giannessi, Alessandro (ITA) 153 -12 22
298 Brizzi, Alberto (ITA) 144 2 23
300 Vagnozzi, Simone (ITA) 144 1 23
327 Travaglia, Stefano (ITA) 131 -5 19
354 Marcora, Roberto (ITA) 115 2 29
357 Trevisan, Matteo (ITA) 110 3 17
359 Bega, Alessandro (ITA) 110 43 32
380 Caruso, Salvatore (ITA) 102 -3 24
389 Quinzi, Gianluigi (ITA) 97 2 19

Admin
Admin

Messaggi : 30
Data d'iscrizione : 2010-12-17

https://isoladeltennis.forumattivo.it

Back to top Go down

Classifica ATP  Empty Re: Classifica ATP

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum